Product Details
| Rated Power Supply | 3~380VAC±10% | Ambient Temp. | -20~40℃ | 
| Power Frequency | 50/60Hz | Protection Grade | IP55 | 
| Rated Power Range | 3~4.5kW | Communication Function | RS485 | 
| Rated Speed | 1,000~3,000rpm | Speed Regulation Mode | VSP Control (0~10V) / RS485 Command | 
| Energy Efficiency | IE5 | Power Factor | 0.75~0.85 | 
| Insulation Class | F | Mounting Arrangement | B3 / B14 / B5 / B34 / B35 | 
Motor Parameters
Electrical Performance Data (@ 3~380V 50Hz)
| Platform Name | Rated Power (kW) | Full Load Torque (Nm) | Rated Speed (rpm) | Eff. (%) | Full Load Currrent In(A) | Weight (kg) | 
| EC100 | 3 | 38.2 | 750 | 88.8 | <7.5 | 12.7 | 
| EC100 | 3 | 28.7 | 1,000 | 91.1 | <7.2 | 15.1 | 
| EC100 | 4 | 38.2 | 1,000 | 91.7 | <9.6 | 15.0 | 
| EC100 | 3 | 19.1 | 1,500 | 92.5 | <7.1 | 18.5 | 
| EC100 | 4 | 25.5 | 1,500 | 93.2 | <9.4 | 16.4 | 
| EC100 | 3 | 9.6 | 3,000 | 91.6 | <7.1 | 13.0 | 
| EC100 | 4 | 12.7 | 3,000 | 92.3 | <9.2 | 13.9 | 
| EC100 | 5.5 | 17.5 | 3,000 | 92.9 | <12.7 | 17.5 | 





 
															









